Reference: Comparison of remote desktop software at Wikipedia
name | price | price per remote host (in office) | price per local host (in home / vacation) | price per username login | price per simultaneous session | windows server special | price includes what updates? | + | mobile ios local | mobile ios remote | mobile android local | mobile android remote | + | remote maint | spontan support | unattended computers | online meetings / presentations / training sessions | editing collaboration | bidirectional sharing | + | remote printing | clipboard | file transfer | file transfer from mapped drives | picture transfer (they are large) | video transfer (they are large) | + | share files from pc w/ others | audio | multiple remote monitor support | log in as administrator / windows system service | encryption | uses THEIR server (security / privacy concern) | thru firewall / NAT (works behind router) | + | remote install required? | remote removed after session | local install required / optional / not available | local in browser | InternetExplorer (IE) | FireFox | Chrome | + | hd quality available | remote reboot | remote reboot – UNATTENDED | reboot and reconnect | safe mode | UAC | ability to remote install any program | Keyboard locking | Screen blanking | + | Notes | TeamViewer free | free | n/a | n/a | ? | ? | ? | ? | TeamViewer free | ? | ? | ? | ? | TeamViewer free | ? | ? | ? | ? | ? | ? | TeamViewer free | yes | ? | yes | ? | ? | ? | TeamViewer free | ? | ? | ? | ? | yes | yes | yes | TeamViewer free | ? | ? | ? | ? | ? | ? | ? | TeamViewer free | ? | ? | ? | ? | ? | ? | ? | ? | ? | TeamViewer free | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamViewer commercial | $1166 = $749 + $139 * 3 addl loc ? | free ? | $139 | ? | ? | ? | w/in main ver forever | TeamViewer com | ? | ? | ? | ? | TeamViewer com | yes | yes | yes | yes | yes | ? | TeamViewer com | yes | ? | yes | ? | ? | ? | TeamViewer com | ? | ? | ? | ? | yes | yes | yes | TeamViewer com | ? | ? | ? | ? | ? | ? | ? | TeamViewer com | yes | ? | ? | ? | ? | ? | ? | ? | ? | TeamViewer com | ? |
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
logmein pro w/o central (refs) | $300/yr for 6 | $99/2/yr $249/5/yr $449/10/yr | free | ONLY 1 USERNAME | ? | no | ? | logmein pro | yes | ? | yes | ? | logmein pro | ? | ? | yes installs as sys srvc | ? | ? | ? | logmein pro | yes | yes | yes | ? | yes | yes | logmein pro | ? | yes | ? | yes | ssl | established thru their server; then direct | http | logmein pro | full | no | logmein rmt ctrl client pro | limited web inteface | yes (limited) | yes (limited) | yes (limited) | logmein pro | yes | yes | yes | yes | yes | ? | yes | ? | ? | logmein pro | ? |
logmein central w/basic only ? | 299/year ? | 0-100 included | free | free | free | no | ? | logmein central basic | yes in free | ? | yes in free | ? | logmein central basic | ? | ? | yes installs as sys srvc | ? | ? | ? | logmein central basic | no | yes | no | ? | no | no | logmein central basic | ? | no | ? | yes | ssl | established thru their server; then direct | http | logmein central basic | full | no | logmein client rmt ctrl basic | ? | ? | ? | ? | logmein central basic | yes | yes | yes | yes | yes | ? | yes | ? | ? | logmein central basic | ? |
logmein central w/ pro, console completely web based; with instl app rem ctrl | $299 + 6 * $50 = $600 | $50 | free | free | free | no | ? | logmein central pro | yes in free | ? | yes in free | ? | logmein central pro | ? | ? | yes installs as sys srvc | ? | ? | ? | logmein central pro | yes | yes | yes | ? | yes | yes | logmein central pro | ? | yes | ? | yes | ssl | established thru their server; then direct | http | logmein central pro | full | no | logmein rmt ctrl client pro | ? | ? | ? | ? | logmein central pro | yes | yes | yes | yes | yes | ? | yes | ? | ? | logmein central pro | ? |
logmein rescue (refs) | $1188 / yr (+ $768 mobile) | free | free | $1188 / yr | 10 max included | no | 1yr maint only | logmein rescue | no | yes $768 ? | no | yes $768 ? | logmein rescue | ? | ? | yes applet starts a sys srvc | ? | ? | yes | logmein rescue | no | yes | yes | ? | yes | yes | logmein rescue | ? | no | yes | ? | ssl | established thru their server; then direct | http | logmein rescue | lightweight applet w/ sys srvc opt | yes | yes ? | yes (addon) ? | yes | yes | yes | logmein rescue | yes | yes | yes | yes w/ sys srvc | yes w/ sys srvc | ? | yes | ? | ? | logmein rescue | ? |
RemotelyAnywhere by logmein (refs) | $700 = 5*99 + 199 | $99 | free (web) | ? | ? | $199 (includes ws) | 1year maint only | RemotelyAnywhere by logmein | pc-based-only | yes | pc-based-only | yes | RemotelyAnywhere by logmein | yes | yes | ? | ? | ? | ? | RemotelyAnywhere by logmein | ? | ? | ? | ? | ? | ? | RemotelyAnywhere by logmein | ? | ? | ? | ? | ? | not typically | manual | RemotelyAnywhere by logmein | ? | ? | no | yes | yes | yes | yes (v11) | RemotelyAnywhere by logmein | yes | ? | ? | ? | ? | ? | ? | ? | ? | RemotelyAnywhere by logmein | ? |
join.me by logmein | free | free | free | ? | ? | free | free | join.me by logmein | ? | ? | ? | ? | join.me by logmein | ? | ? | NO | ? | ? | ? | join.me by logmein | ? | ? | ? | ? | ? | ? | join.me by logmein | ? | ? | ? | ? | ? | ? | ? | join.me by logmein | ? | ? | ? | ? | ? | ? | ? | join.me by logmein | yes | ? | ? | ? | ? | ? | ? | ? | ? | join.me by logmein | ? |
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
citrix GoToMyPc (refs) | $613.90 / yr or $61.70 / mo for 6 rmt PCs | $10.28 / rem @ 6 | free? | ? | ? | ? | ? | GoToMyPc | yes | ? | yes | ? | GoToMyPc | ? | ? | yes | ? | ? | ? | GoToMyPc | yes | yes | yes | ? | ? | ? | GoToMyPc | ? | ? | ? | ? | yes | ? | ? | GoToMyPc | ? | ? | ? | ? | ? | ? | ? | GoToMyPc | ? | ? | ? | ? | ? | ? | ? | yes | yes | GoToMyPc | ? |
citrix GoToAssist (refs) | $69 / mo = $828 / yr | free unlim | ? | ? | ? | ? | ? | GoToAssist | yes | yes unclear | yes | yes unclear | GoToAssist | ? | ? | yes ? | ? | ? | yes | GoToAssist | ? | ? | yes | ? | ? | ? | GoToAssist | ? | ? | yes | yes | yes | yes | yes | GoToAssist | no “pre” | ? | ? | ? | ? | ? | ? | GoToAssist | ? | ? | ? | ? | ? | ? | ? | ? | ? | GoToAssist | notes ? |
cicso webex support center (refs) | $99 / mo = $1200 / yr | free | ? | ? | 5 | ? | ? | webex supt ctr | ? | ? | ? | ? | webex supt ctr | ? | ? | no ? | ? | ? | ? | webex supt ctr | yes | ? | yes | ? | ? | ? | webex supt ctr | ? | ? | ? | yes | yes | yes ? | http/s | webex supt ctr | no | n/a | no | yes | ? | ? | ? | webex supt ctr | ? | yes | ? | yes | yes | ? | ? | ? | ? | webex supt ctr | notes ? |
cicso webex support center w/ remote access (refs) | $99 / mo = $1200 / yr + 6 * $60 = $2400 | $60 / yr | ? | ? | ? | unclear | ? | webex SC w/ rmt acc | ? | ? | ? | ? | webex SC w/ rmt acc | ? | ? | yes | ? | ? | ? | webex SC w/ rmt acc | yes | ? | yes | ? | ? | ? | webex SC w/ rmt acc | ? | ? | ? | ? | yes | yes ? | yes | webex SC w/ rmt acc | no | ? | no | ? | ? | ? | ? | webex SC w/ rmt acc | ? | yes | ? | yes | ? | ? | ? | ? | ? | webex SC w/ rmt acc | notes ? |
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
UltraVNC | ? | ? | ? | ? | ? | ? | ? | UltraVNC | ? | ? | ? | ? | UltraVNC | ? | ? | yes | ? | ? | ? | UltraVNC | ? | ? | ? | ? | ? | ? | UltraVNC | ? | ? | ? | ? | ? | no | 1 yes, 2 ? | UltraVNC | ? | ? | ? | ? | ? | ? | ? | UltraVNC | ? | ? | ? | ? | ? | ? | ? | ? | ? | UltraVNC | ? |
RealVNC free | free | free | free | ? | ? | no | unlim free upd to free ver | RealVNC free | ? | ? | ? | ? | RealVNC free | ? | ? | yes | ? | ? | ? | RealVNC free | yes | yes | yes | ? | ? | ? | RealVNC free | with other simultaneously connected | no | ? | ? | no | no | 1 yes, 2 ? | RealVNC free | ? | ? | ? | ? | ? | ? | ? | RealVNC free | ? | ? | ? | ? | ? | ? | ? | ? | ? | RealVNC free | ? |
RealVNC personal | $180 = 6 * 30 | 30 | free | ? | ? | yes | ∞, upds 1 yr | RealVNC personal | yes | ? | yes | ? | RealVNC personal | ? | ? | yes | ? | ? | ? | RealVNC personal | yes | yes | yes | ? | yes | yes | RealVNC personal | with other simultaneously connected | no | ? | think yes | yes | no | 1 yes, 2 ? | RealVNC personal | yes | no | yes | no | n/a | n/a | n/a | RealVNC personal | ? | yes ? | yes ? | yes ? | ? | ? | yes | ? | ? | RealVNC personal | ? |
TightVNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TurboVNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
splashtop ? | personal free up to 5 PCs; $60/yser | free, unlm | ? | $60 | ? | no | ? | Splashtop | yes | yes | yes | yes | Splashtop | ? | ? | ? | ? | ? | ? | Splashtop | ? | ? | no | no | no | no | Splashtop | ? | ? | ? | ? | ? | ? | ? | Splashtop | ? | ? | ? | ? | ? | ? | ? | Splashtop | yes | ? | ? | ? | ? | ? | ? | ? | ? | Splashtop | ? |
remotepc | $49.75 / yr / 10 PCs ? ? | free | free | free | ? | no | ? | Remotepc | yes | ? | yes | ? | Remotepc | ? | ? | seems like it | ? | ? | ? | Remotepc | yes | ? | yes | yes | ? | ? | Remotepc | ? | yes | ? | ? | yes | ? | yes | Remotepc | yes | no | yes | yes | ? | ? | ? | Remotepc | ? | think yes | seems like it | maybe? | ? | ? | ? | ? | ? | Remotepc | ? |
remotepc helpdesk basic | $14.95 / mo / 3 concur ? | 100 free | ? | ? | ? | ? | ? | Remotepc helpdesk | ? | ? | ? | ? | Remotepc helpdesk | ? | ? | ? | ? | ? | ? | Remotepc helpdesk | yes | yes | yes | ? | ? | ? | Remotepc helpdesk | ? | ? | ? | ? | yes | ? | ? | Remotepc helpdesk | yes | yes | optional | optional | ? | ? | ? | Remotepc helpdesk | ? | yes | ? | yes | ? | ? | ? | ? | ? | Remotepc helpdesk | ? |
remote utilities ? (refs) | per rmt or per techn | free <=10 $29.95 ? | free | $549 ? | free unlim | no | major 1 yr + minor ∞ ? | remote utilities | yes | ? | yes | ? | remote utilities | ? | ? | yes | ? | ? | ? | remote utilities | yes | yes | yes | no ? | yes | yes | remote utilities | ? | ? | ? | yes ? | yes | ? | ? | remote utilities | yes | ? | yes | no | ? | ? | ? | remote utilities | ? | yes | yes | yes | yes ? | yes | seems yes | ? | ? | remote utilities | ? |
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
radmin ? | not lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BeAnywhere | no price ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
crossloop | gone ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
aeroadmin | free | free | free | free | free | seems like yes ? | ? | aeroadmin | no | no | no | no | aeroadmin | ? | ? | yes ? | ? | ? | ? | aeroadmin | looks like no | yes | yes ? | yes | yes | yes | aeroadmin | ? | ? | ? | ? | yes | ? | yes | aeroadmin | no | dont think so | no | looks like no | ? | ? | ? | aeroadmin | ? | yes | yes ? | yes | looks like no | maybe not | assume so | ? | ? | aeroadmin | ? |
ammyy ? ? | $66.90 * 10 = $669.00 ? | $66.90 1-time ? | 2 rem 4 loc ? | all minor upg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Graphics by HP | linux only | |||||||||||||||||||||||||||||||||||||||||||||||||||||
name | price | price / remote | price / local | pri / usr logi | price / simul | win srv special | price includes? | + | ios loc | ios rem | android loc | android rem | + | remote maintenance | spontaneous support | unattended computers | online mtg / pres / train | editing collaboration | bidir shar | + | remote printing | clipboard | file transfer | file xfer mapd | picture transfer | video transfer | + | share files w/ oth | audio | multi mon | admin login sys srvc | encryption | uses THEIR server | thru FW / NAT | + | rem inst reqd | rem rem | loc inst reqd | browser | IE | FireFox | Chrome | + | hd | rem reb | rem reb unat | reboot reconnect | safe mode | UAC | rem inst any pgm | kbd lck | Scrn blank | + | Notes |
Product Specific References
-
_
LogMeIn References
-
_
RemotelyAnywhere by LogMeIn References
-
_
LogMeIn Pro References
- https://secure.logmein.com/products/pro/proBundle/ 9/23/2014
- 9/23/2014
- 9/23/2014
-
_
WebEx References
- http://www.webex.com/products/remote-support.html 10/6/2014
- Cisco WebEx Support Center – Remote Support – Product Overview 10/6/2014
- Cisco WebEx – Support Center Remote Access – Sell Sheet 10/6/2014
- my notes from phone conversation in email to self dated thu 10/2/2014 11:10
-
_
GoToMyPc References
-
_
GoToAssist References
-
_
remotepc References
-
_
RemoteUtilities References
- Buy Remote Utilities Online
- RemoteUtilities Product Overview
- RemoteUtilities Product Features A-Z **comprehensive!**
- Remote Utilities Free for business use
- Remote Utilities Datasheet
- Email from Marat Magomedov Remote Utilities Sales 10/20/2014